One of our most famous audio products  

home profiles sale items services site map order form contact Us

"News" Our company introduced high quality of new brand "Pro tech" such as mixer, power mixer, power amplifier, PA amplifier, and all kinds of ceilling speaker and more, so please contact us.

Audio/Video Products
Battery
Cable & Wire
Communication
Accessories
Consumer Products
Electronic Equipment
  • Ceremic
• IC
• Main
• Mylar
• Regulator
• Safeguard
• Step-up & Down
• Stereo Plug
• Speaker Unit
• Transformer
• Transistor
•
Torch Light
•
Ups
• Meter
• Jack & Socket
• Diode
• Fly Back
• Fuse
• Glue
• Head A/V
• Keyboard
• Motor
• Pilot Lamp
• Relay
• Resistor
• Roller
• Soldering Iron
• Spray
• Switch
• Triac & SCR
• Socket

 


Transformer

AUNG

CODE DESCRIPTION INPUT 
VOLT
OUTPUT 
VOLT
TYPE LOAD SAFE
GUARD
SERVICE FEE
ST0009 3000VA AUTO+MANU 24<220 110/220 V ~7 % NO 15 A CUT 3 YEARS FREE
ST0014 3000VA AUTO 125<220 110/220 V ~ 7 % NO 15 A NO 3 YEARS FREE
ST0080 3000VA AUTO ST 160<260 110(OR)220 ~5% YES 15 A CUT 3 YEARS FREE
ST0105 5000VA AUTO 125<220 110/220 V ~ 7 % NO 25 A NO 3 YEARS FREE
ST0019 5000VA AUTO+ MANU 24<220 110/220 V ~ 7 % NO 25 A CUT 3 YEARS FREE
ST 5000VA AUTO ST 160<260 110/220 V ~ 5 % NO 25 A NO 3 YEARS FREE
ST 7500VA AUTO 125<220 110/220 V ~ 7 % NO 35 A NO 3 YEARS FREE
ST0050 7500VA AUTO+MANU 24<220 110/220 V ~ 7 % NO 35 A CUT 3 YEARS FREE
ST 10KVA AUTO 125<220 110/220 V ~ 7 % NO 50 A NO 3 YEARS FREE
ST0026 10KVA AUTO+MANU 24<220 110/220 V ~ 7 % NO 50 A CUT 3 YEARS FREE
 

LINYAMA

CODE DESCRIPTION INPUT 
VOLT
OUTPUT 
VOLT
TYPE LOAD SAFE
GUARD
SERVICE FEE
ST0168 5000VA AUTO+MANU 135<240 110/220 V ~ 7 % NO 30 A CUT 3 YEARS FREE
ST0169 7500VA AUTO+MANU 80<220 110/220 V ~ 7 % NO 40 A CUT 3 YEARS FREE
 

MECTRONIC

CODE DESCRIPTION INPUT 
VOLT
OUTPUT 
VOLT
TYPE LOAD SAFE
GUARD
SERVICE FEE
ST0046 300VA AUTO 135<240 110/220 V ~ 7 % RELAY 1.5 A YES 3 YEARS FREE
ST0012 500VA AUTO 135<240 110/220 V ~ 7 % RELAY 2.5 A YES 3 YEARS FREE
ST0020 500VA AUTO CP 135<250 110/220 V ~ 5 % RELAY 2.5 A YES 3 YEARS FREE
ST0092 500VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 2.5 A YES 3 YEARS FREE
ST0013 1000VA AUTO 135<240 110/220 V ~ 7 % RELAY 5 A YES 3 YEARS FREE
ST0145 1000VA AUTO CP 135<250 110/220 V ~ 5 % RELAY 5 A YES 3 YEARS FREE
ST0064 1000VA MANUAL 80<240 110/220 V ~ 7 % REGULATOR 5 A YES 3 YEARS FREE
ST0146 1000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 5 A YES 3 YEARS FREE
ST0037 2000VA AUTO 135<240 110/220 V ~ 7 % RELAY 10 A YES 3 YEARS FREE
ST0119 2000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 10 A YES 3 YEARS FREE
ST0047 2000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 10 A YES 3 YEARS FREE
ST0036 3000VA AUTO 135<240 110/220 V ~ 7 % RELAY 15 A YES 3 YEARS FREE
ST0120 3000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 15 A YES 3 YEARS FREE
ST0075 3000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 15 A YES 3 YEARS FREE
ST0070 5000VA AUTO 135<240 110/220 V ~ 7 % RELAY 25 A YES 3 YEARS FREE
ST0042 5000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 25 A YES 3 YEARS FREE
ST0099 5000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 25 A YES 3 YEARS FREE
ST0002 7000VA AUTO 135<240 110/220 V ~ 7 % RELAY 35 A YES 3 YEARS FREE
ST0144 7000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 35 A YES 3 YEARS FREE
ST0122 7000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 35 A YES 3 YEARS FREE
ST0113 10KVA AUTO 135<240 110/220 V ~ 7 % RELAY 50 A YES 3 YEARS FREE
ST0003 10KVA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 50 A YES 3 YEARS FREE
ST0117 10KVA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 50 A YES 3 YEARS FREE
 

PAHO

CODE DESCRIPTION INPUT 
VOLT
OUTPUT 
VOLT
TYPE LOAD SAFE
GUARD
SERVICE FEE
ST0087 500VA AUTO 135<240 110/220 V ~ 7 % RELAY 2.5 A YES 3 YEARS FREE
ST0022 500VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 2.5 A YES 3 YEARS FREE
ST0088 1000VA AUTO 135<240 110/220 V ~ 7 % RELAY 5 A YES 3 YEARS FREE
ST0033 1000VA MANUAL 80<240 110/220 V ~ 7 % REGULATOR 5 A YES 3 YEARS FREE
ST0096 2000VA AUTO 135<240 110/220 V ~ 7 % RELAY 10 A YES 3 YEARS FREE
ST0008 2000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 10 A YES 3 YEARS FREE
ST0006 2000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 10 A YES 3 YEARS FREE
ST0094 3000VA AUTO 135<240 110/220 V ~ 7 % RELAY 15 A YES 3 YEARS FREE
ST0010 3000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 15 A YES 3 YEARS FREE
ST0139 3000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 15 A YES 3 YEARS FREE
ST0072 5000VA AUTO 135<240 110/220 V ~ 7 % RELAY 25 A YES 3 YEARS FREE
ST0027 5000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 25 A YES 3 YEARS FREE
ST0024 5000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 25 A YES 3 YEARS FREE
ST0068 7000VA MANUAL 80<220 110/220 V ~ 7 % REGULATOR 35 A YES 3 YEARS FREE
ST0071 7000VA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 35 A YES 3 YEARS FREE
ST0062 10KVA AUTO+MANU 80<240 110/220 V ~ 7 % RELAY 50 A YES 3 YEARS FREE

 

 
  
home profiles sale items services site map order form contact us
 

Showroom 

No. 19-21, Anawrahta St., Latha Tsp.,
Yangon, Myanmar. Tel : (+95-1) 253840, 253841
No. 39 Anawrata St., Latha Tsp.,
Yangon, Myanmar. Tel (+95-1) 241993, 289849, 377979
No. 47, Anawrahta St., Latha Tsp., Yangon,
Myanmar. Tel : (+95-1) 373788

Head Office

No. 99, Anawrahta St., Latha Tsp., Yangon, Myanmar
Tel: (+95-1) 251663
Fax: (+95-1) 251672
E-mail:

Internet: www.tunelectronic.com
Copyright©2004 by Tun Electronic Co., Ltd.
Developed by
Myanmar's NET